Golf club directory › Windmill Hill Golf Centre

Windmill Hill Golf Centre
Buckinghamshire, England · 18 holes · par 73
Choose a hole
| Hole | Par | SI | Black | Blue | White | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 519 | 487 | 519 | 489 | 487 |
| 2 | 4 | 4 | 401 | 285 | 401 | 379 | 285 |
| 3 | 3 | 18 | 146 | 129 | 146 | 133 | 129 |
| 4 | 5 | 16 | 483 | – | 483 | 463 | 334 |
| 5 | 4 | 8 | 381 | 366 | 381 | 364 | 366 |
| 6 | 4 | 6 | 383 | 240 | 383 | 368 | 240 |
| 7 | 3 | 2 | 228 | 149 | 228 | 211 | 149 |
| 8 | 4 | 10 | 481 | 392 | 409 | 390 | 392 |
| 9 | 5 | 14 | 503 | – | 503 | 482 | 408 |
| 10 | 4 | 1 | 422 | 288 | 422 | 409 | 288 |
| 11 | 4 | 7 | 422 | 299 | 422 | 399 | 299 |
| 12 | 3 | 9 | 225 | 175 | 185 | – | 175 |
| 13 | 4 | 15 | 337 | 311 | 337 | – | 311 |
| 14 | 4 | 5 | 340 | 325 | 340 | 329 | 325 |
| 15 | 3 | 13 | 166 | 147 | 161 | 151 | 147 |
| 16 | 4 | 3 | 448 | 319 | 448 | 436 | 319 |
| 17 | 5 | 11 | 460 | – | 460 | 438 | 341 |
| 18 | 5 | 17 | 481 | 444 | 481 | 454 | 444 |
| Total | 73 | 6826 | 6709 | 5439 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

