Golf club directory › Westridge Golf Club

Choose a hole
Contact Westridge Golf Club
AddressBrading Road, Ryde PO33 1QS
Phone+441983613131
Sources: GGG golf club directory data (course details)
| Hole | Par | SI | White | Red |
|---|---|---|---|---|
| 1 | 3 | 9 | 176 | 176 |
| 2 | 4 | 1 | 315 | 315 |
| 3 | 3 | 3 | 232 | 232 |
| 4 | 4 | 11 | – | 235 |
| 5 | 4 | 7 | 342 | 342 |
| 6 | 4 | 15 | 260 | 260 |
| 7 | 3 | 17 | 101 | 101 |
| 8 | 3 | 5 | 221 | 221 |
| 9 | 3 | 13 | 130 | 130 |
| 10 | 3 | 10 | 176 | 176 |
| 11 | 4 | 2 | 315 | 315 |
| 12 | 3 | 4 | 232 | 232 |
| 13 | 4 | 12 | – | 235 |
| 14 | 4 | 8 | 342 | 342 |
| 15 | 4 | 16 | 260 | 260 |
| 16 | 3 | 18 | 101 | 101 |
| 17 | 3 | 6 | 221 | 221 |
| 18 | 3 | 14 | 130 | 130 |
| Total | 62 | 4024 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

