
Tramore Golf Club
Choose a hole
About Tramore Golf Club
Tramore Golf Club in County Waterford began as a nine-hole links exposed to harsh weather before becoming one of Ireland's leading parkland courses. It has hosted the Irish Close Championship three times. The club now has 27 holes, including the Newtown Nine, with sand-based greens built to USGA standards. It also has a large short-game practice area and a bar overlooking the course. Tramore Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: tramoregolfclub.com · tramoregolfclub.com/home/history-of-tramore-golf-club · GGG golf club directory data (course details)
| Hole | Par | SI | Blue | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 372 | 353 | 330 | 303 |
| 2 | 5 | 17 | 457 | 445 | 445 | 418 |
| 3 | 3 | 10 | 157 | 146 | 138 | 123 |
| 4 | 4 | 6 | 350 | 340 | 331 | 317 |
| 5 | 4 | 15 | 317 | 304 | 294 | 286 |
| 6 | 3 | 12 | 162 | 152 | 144 | 140 |
| 7 | 4 | 8 | 406 | 385 | 375 | 364 |
| 8 | 4 | 2 | 385 | 275 | 362 | 348 |
| 9 | 5 | 13 | 484 | 460 | 450 | 421 |
| 10 | 3 | 11 | 194 | 180 | 172 | 153 |
| 11 | 4 | 4 | 368 | 347 | 319 | 303 |
| 12 | 4 | 14 | 306 | 306 | 278 | 240 |
| 13 | 4 | 7 | 353 | 325 | 315 | 271 |
| 14 | 4 | 1 | 411 | 393 | 383 | 366 |
| 15 | 3 | 18 | 114 | 108 | 108 | 107 |
| 16 | 5 | 9 | 465 | 455 | 432 | 376 |
| 17 | 4 | 5 | 344 | 316 | 316 | 291 |
| 18 | 5 | 16 | 443 | 433 | 420 | 399 |
| 19 | – | – | – | – | – | – |
| 20 | – | – | – | – | – | – |
| 21 | – | – | – | – | – | – |
| 22 | – | – | – | – | – | – |
| 23 | – | – | – | – | – | – |
| 24 | – | – | – | – | – | – |
| 25 | – | – | – | – | – | – |
| 26 | – | – | – | – | – | – |
| 27 | – | – | – | – | – | – |
| Total |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

