Golf club directory › Thorndon Park Golf Club

Thorndon Park Golf Club
Essex, England · 18 holes · par 72
Choose a hole
| Hole | Par | SI | Black | Blue | White | Yellow | Green | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 348 | 348 | 420 | 400 | 348 | 349 |
| 2 | 3 | 13 | 116 | 116 | 171 | 158 | 116 | 141 |
| 3 | 4 | 3 | 320 | 320 | 404 | 391 | 320 | 383 |
| 4 | 4 | 9 | 313 | 313 | 365 | 377 | 313 | 347 |
| 5 | 3 | 15 | 115 | 115 | 141 | 127 | 115 | 115 |
| 6 | 4 | 17 | 285 | 285 | 332 | 320 | 285 | 299 |
| 7 | 4 | 5 | 353 | 353 | 389 | 381 | 353 | 358 |
| 8 | 5 | 1 | – | – | 422 | 414 | – | 406 |
| 9 | 5 | 11 | – | – | 511 | 507 | – | 425 |
| 10 | 4 | 6 | 339 | 339 | 404 | 392 | 339 | 386 |
| 11 | 5 | 12 | 379 | 379 | 513 | 485 | – | 425 |
| 12 | 3 | 18 | 130 | 130 | 156 | 149 | 130 | 131 |
| 13 | 4 | 2 | 331 | 331 | 394 | 377 | 331 | 333 |
| 14 | 4 | 10 | 331 | 331 | 378 | 356 | 331 | 295 |
| 15 | 3 | 14 | 117 | 117 | 179 | 163 | 117 | 119 |
| 16 | 5 | 16 | – | – | 488 | 477 | – | 421 |
| 17 | 4 | 4 | 418 | 418 | 415 | 477 | 418 | 293 |
| 18 | 4 | 8 | 358 | 358 | 398 | 387 | 358 | 362 |
| Total | 72 | 6480 | 6338 | 5588 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

