
The South Staffordshire Golf Club
Choose a hole
About The South Staffordshire Golf Club
Founded in 1892, The South Staffordshire Golf Club is an 18-hole parkland course in Staffordshire. Society golf days can be arranged with the club. Golfers can also make use of practice facilities, a pro shop and function and events space. The course was designed by Harry Vardon. The South Staffordshire Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: southstaffordshiregolfclub.co.uk · southstaffordshiregolfclub.co.uk/the-club · southstaffordshiregolfclub.co.uk/the-course · GGG golf club directory data (course details)
| Hole | Par | SI | Black | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 | 535 | 528 | 500 | 450 |
| 2 | 3 | 15 | 162 | 162 | 152 | 138 |
| 3 | 4 | 5 | 365 | 347 | 337 | 305 |
| 4 | 4 | 13 | 355 | 330 | 318 | 296 |
| 5 | 5 | 1 | 480 | 480 | 467 | 394 |
| 6 | 3 | 17 | 141 | 141 | 133 | 126 |
| 7 | 4 | 7 | 435 | 351 | 435 | 341 |
| 8 | 4 | 9 | 397 | 383 | 374 | 331 |
| 9 | 4 | 3 | 457 | 457 | 446 | 434 |
| 10 | 4 | 8 | 424 | 424 | 396 | 387 |
| 11 | 3 | 18 | 148 | 148 | 139 | 134 |
| 12 | 4 | 2 | 462 | 444 | 436 | 433 |
| 13 | 4 | 10 | 412 | 412 | 399 | 342 |
| 14 | 4 | 6 | 444 | 444 | 433 | 385 |
| 15 | 3 | 14 | 174 | 174 | 165 | 161 |
| 16 | 5 | 4 | 504 | 504 | 492 | 410 |
| 17 | 4 | 12 | 353 | 353 | 339 | 291 |
| 18 | 4 | 16 | 346 | 346 | 316 | 269 |
| Total | 71 | 6594 | 6428 | 6277 | 5627 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

