Golf club directory › The Oxfordshire Golf Hotel & Spa

The Oxfordshire Golf Hotel & Spa
Oxfordshire, England · 18 holes · par 72
Choose a hole
| Hole | Par | SI | Black | Blue | White | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 459 | 444 | 417 | 394 | 361 |
| 2 | 3 | 2 | 192 | 165 | 145 | 128 | 128 |
| 3 | 4 | 3 | 489 | 476 | 459 | 409 | 373 |
| 4 | 5 | 4 | 573 | 558 | 535 | 526 | 467 |
| 5 | 3 | 5 | 194 | 188 | 161 | 134 | 100 |
| 6 | 4 | 6 | 340 | 336 | 322 | 289 | 245 |
| 7 | 5 | 7 | 559 | 495 | 482 | 446 | 426 |
| 8 | 4 | 8 | 360 | 359 | 341 | 313 | 285 |
| 9 | 4 | 9 | 438 | 432 | 415 | 382 | 294 |
| 10 | 4 | 10 | 446 | 442 | – | 384 | 347 |
| 11 | 5 | 11 | 551 | 545 | 520 | 502 | 443 |
| 12 | 4 | 12 | 460 | 458 | 444 | 415 | 377 |
| 13 | 3 | 13 | 173 | 163 | 153 | 144 | 119 |
| 14 | 4 | 14 | 395 | 359 | 339 | 309 | 265 |
| 15 | 3 | 15 | 232 | 211 | 191 | 165 | 156 |
| 16 | 4 | 16 | 467 | 450 | 438 | 414 | 370 |
| 17 | 5 | 17 | 606 | 588 | 570 | 505 | 447 |
| 18 | 4 | 18 | 459 | 445 | 418 | 398 | 368 |
| Total | 72 | 7393 | 7114 | 6257 | 5571 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

