
The Mere Golf Resort
Choose a hole
About The Mere Golf Resort
The Mere Golf Resort, now Fairmont Cheshire, The Mere, is a five-star resort set in 157 acres of Cheshire countryside overlooking The Mere lake, about ten minutes from Manchester Airport. Alongside its championship golf course, the resort has luxury accommodation, many rooms looking over the lake and course, a spa and wellness retreat, and restaurants including Gordon Ramsay at The Mere. The Mere Golf Resort features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: fairmont.com/en/hotels/mere/fairmont-cheshire-the-mere.html · GGG golf club directory data (course details)
| Hole | Par | SI | Black | Blue | White | Yellow | Green |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 530 | 520 | 530 | 504 | 481 |
| 2 | 4 | 6 | 409 | 398 | 409 | 373 | 345 |
| 3 | 3 | 18 | 174 | 169 | 174 | 160 | 149 |
| 4 | 4 | 16 | 370 | 349 | 357 | 339 | 317 |
| 5 | 4 | 8 | 428 | 406 | 420 | 380 | 367 |
| 6 | 4 | 2 | 437 | 431 | 437 | 417 | 356 |
| 7 | 4 | 4 | 437 | 399 | 404 | 355 | 271 |
| 8 | 3 | 14 | 195 | 163 | 172 | – | 117 |
| 9 | 5 | 12 | 531 | 500 | 500 | 482 | 445 |
| 10 | 4 | 5 | 427 | 422 | 427 | 412 | 385 |
| 11 | 4 | 11 | 401 | 394 | 401 | 384 | 301 |
| 12 | 3 | 15 | 188 | 182 | 188 | 172 | 148 |
| 13 | 4 | 1 | 484 | 463 | 467 | 423 | – |
| 14 | 3 | 17 | 169 | 164 | 169 | 153 | 134 |
| 15 | 4 | 7 | 393 | 386 | 393 | 371 | 350 |
| 16 | 4 | 3 | 441 | 435 | 441 | 424 | – |
| 17 | 4 | 13 | – | 343 | 349 | 335 | 275 |
| 18 | 5 | 9 | 497 | 487 | 497 | 478 | 435 |
| Total | 71 | 6611 | 6735 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

