Golf club directory › The Eastwood Golf Club

The Eastwood Golf Club
Glasgow, Scotland · 18 holes · par 70
Choose a hole
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 10 | 361 | 352 | 316 |
| 2 | 3 | 8 | 228 | 188 | 205 |
| 3 | 4 | 14 | 341 | 334 | 329 |
| 4 | 4 | 4 | 365 | 360 | 353 |
| 5 | 4 | 18 | 305 | 288 | 262 |
| 6 | 5 | 2 | 524 | 498 | 462 |
| 7 | 3 | 16 | 181 | 171 | 152 |
| 8 | 4 | 6 | 314 | 305 | 277 |
| 9 | 4 | 12 | 350 | 323 | 303 |
| 10 | 4 | 11 | 318 | 296 | 267 |
| 11 | 3 | 7 | 197 | 175 | 150 |
| 12 | 4 | 5 | 410 | 383 | 348 |
| 13 | 5 | 13 | 465 | 451 | 372 |
| 14 | 4 | 1 | 467 | 430 | 350 |
| 15 | 3 | 17 | 160 | 149 | 137 |
| 16 | 4 | 15 | 341 | 330 | 324 |
| 17 | 4 | 3 | 367 | 362 | 354 |
| 18 | 4 | 9 | 377 | 362 | 335 |
| Total | 70 | 6071 | 5757 | 5296 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

