Golf club directory › The Chase Golf & Country Club

The Chase Golf & Country Club
Staffordshire, England · 18 holes · par 72
Choose a hole
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 6 | 466 | 448 | 387 |
| 2 | 4 | 10 | 377 | 350 | 329 |
| 3 | 3 | 14 | 184 | 175 | 159 |
| 4 | 4 | 4 | 388 | 376 | 362 |
| 5 | 5 | 16 | 486 | 477 | 430 |
| 6 | 3 | 18 | 157 | 150 | 140 |
| 7 | 4 | 2 | 441 | 431 | 411 |
| 8 | 5 | 8 | 513 | 501 | 459 |
| 9 | 3 | 12 | 179 | 168 | 127 |
| 10 | 4 | 9 | 399 | 365 | 351 |
| 11 | 3 | 15 | 172 | 140 | 145 |
| 12 | 4 | 7 | 368 | 357 | 309 |
| 13 | 5 | 5 | 514 | 505 | 451 |
| 14 | 3 | 13 | 204 | 188 | 157 |
| 15 | 5 | 1 | 535 | 527 | 459 |
| 16 | 4 | 17 | 335 | 330 | 305 |
| 17 | 4 | 3 | 440 | 426 | 424 |
| 18 | 5 | 11 | 554 | 542 | 424 |
| Total | 72 | 6712 | 6456 | 5829 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

