Golf club directory › Sutton Park Golf Club

Sutton Park Golf Club
East Riding of Yorkshire, England · 18 holes · par 70
Choose a hole
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 7 | 357 | 311 | 308 |
| 2 | 4 | 17 | 330 | 326 | 314 |
| 3 | 4 | 5 | 368 | 327 | 314 |
| 4 | 3 | 15 | 159 | 144 | 135 |
| 5 | 4 | 9 | 361 | 343 | 319 |
| 6 | 4 | 3 | 393 | 329 | 302 |
| 7 | 5 | 11 | 515 | 507 | 455 |
| 8 | 4 | 1 | 474 | 459 | 449 |
| 9 | 3 | 13 | 173 | 162 | 117 |
| 10 | 4 | 4 | 405 | 398 | 366 |
| 11 | 3 | 16 | 180 | 178 | 142 |
| 12 | 4 | 8 | 384 | 376 | 354 |
| 13 | 4 | 2 | 407 | 392 | 373 |
| 14 | 5 | 12 | 518 | 507 | 457 |
| 15 | 4 | 18 | 350 | 340 | 292 |
| 16 | 4 | 14 | 317 | 306 | 273 |
| 17 | 3 | 10 | 229 | 223 | 216 |
| 18 | 4 | 6 | 335 | 332 | 310 |
| Total | 70 | 6255 | 5960 | 5496 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

