
St Mellons Golf Club
Choose a hole
About St Mellons Golf Club
St Mellons Golf Club, between Cardiff and Newport, has a parkland course designed by Harry Colt, whose other work includes Wentworth, Sunningdale and Royal Porthcawl. The course mixes undulating fairways, tricky greens and some surprisingly deep bunkers, with fine views. Top100golfcourses has described it as one of the best parkland courses in Wales. Visitors and societies are welcome. St Mellons Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: stmellonsgolfclub.co.uk · stmellonsgolfclub.co.uk/contact-us · GGG golf club directory data (course details)
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 15 | 330 | 321 | 314 |
| 2 | 4 | 3 | 421 | 385 | 315 |
| 3 | 3 | 5 | 195 | 190 | 172 |
| 4 | 4 | 17 | 320 | 315 | 304 |
| 5 | 3 | 9 | 167 | 162 | 164 |
| 6 | 4 | 1 | 467 | 462 | 430 |
| 7 | 5 | 13 | 478 | 473 | 469 |
| 8 | 3 | 7 | 147 | 182 | 162 |
| 9 | 4 | 11 | 363 | 358 | 318 |
| 10 | 4 | 2 | 454 | 449 | 390 |
| 11 | 3 | 18 | 132 | 127 | 121 |
| 12 | 5 | 8 | 549 | 544 | 382 |
| 13 | 5 | 12 | 497 | 461 | 429 |
| 14 | 3 | 14 | 174 | 151 | 143 |
| 15 | 4 | 16 | 281 | 271 | 265 |
| 16 | 4 | 10 | 358 | 353 | 347 |
| 17 | 4 | 6 | 437 | 422 | 397 |
| 18 | 4 | 4 | 457 | 452 | 374 |
| Total | 70 | 6227 | 6078 | 5496 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

