
Scarcroft Golf Club
Choose a hole
About Scarcroft Golf Club
Scarcroft Golf Club is an 18-hole parkland course based in Leeds, West Yorkshire. The course plays to par 72 and measures 6,502 yards from the back tees. Alongside the course, the club offers a pro shop. Visiting golfers and societies can book through the club. Scarcroft Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: scarcroftgolfclub.co.uk · GGG golf club directory data (course details)
| Hole | Par | SI | Blue | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 435 | 426 | 406 | 394 |
| 2 | 4 | 3 | 398 | 393 | 387 | 348 |
| 3 | 4 | 9 | 354 | 345 | 337 | 332 |
| 4 | 5 | 15 | 492 | 486 | 481 | 466 |
| 5 | 4 | 17 | – | – | – | – |
| 6 | 4 | 1 | 409 | 401 | 396 | 377 |
| 7 | 3 | 11 | 194 | 184 | 175 | 162 |
| 8 | 4 | 13 | 374 | 357 | 349 | 295 |
| 9 | 4 | 7 | 411 | 387 | 373 | 324 |
| 10 | 4 | 2 | 442 | 437 | 432 | 417 |
| 11 | 4 | 10 | 384 | 375 | 366 | 323 |
| 12 | 4 | 4 | 412 | 393 | 385 | 335 |
| 13 | 3 | 16 | 170 | 158 | 142 | 126 |
| 14 | 5 | 6 | 479 | 464 | 484 | 421 |
| 15 | 3 | 14 | 186 | 176 | 166 | 153 |
| 16 | 4 | 18 | 287 | 276 | 261 | 255 |
| 17 | 4 | 8 | 346 | 338 | 326 | 387 |
| 18 | 5 | 12 | 538 | 510 | 477 | 459 |
| Total | 72 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

