
Ramside Hall
Choose a hole
About Ramside Hall
Ramside Hall in Durham has two championship courses, making up 36 holes in total, and it welcomes both members and visitors. Its practice facilities include a driving range and a purpose-built short game area. Golf day packages for groups of nine or more combine 18 or 27 holes with food in the clubhouse, and flexible memberships are available. Ramside Hall features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: ramsidehallhotel.co.uk/golf · ramsidehallhotel.co.uk/golf/golf-courses · GGG golf club directory data (course details)
| Hole | Par | SI | Blue | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 405 | 392 | 399 | 378 |
| 2 | 4 | 12 | 469 | 468 | 405 | 405 |
| 3 | 3 | 16 | 122 | 115 | 80 | 90 |
| 4 | 4 | 6 | 418 | 404 | 403 | 374 |
| 5 | 4 | 2 | 417 | 416 | 355 | 324 |
| 6 | 4 | 14 | 289 | 287 | 254 | 253 |
| 7 | 3 | 18 | 121 | 115 | 98 | 84 |
| 8 | 4 | 10 | 294 | 267 | 270 | 259 |
| 9 | 5 | 8 | 496 | 485 | 460 | 441 |
| 10 | 3 | 11 | 193 | 192 | 162 | 132 |
| 11 | 4 | 15 | 375 | 318 | 316 | 264 |
| 12 | 5 | 9 | 421 | 421 | – | 395 |
| 13 | 4 | 13 | 405 | 370 | 370 | 317 |
| 14 | 4 | 1 | 435 | 435 | 382 | 384 |
| 15 | 3 | 16 | 194 | 169 | 137 | 113 |
| 16 | 4 | 16 | 295 | 294 | 253 | 254 |
| 17 | 5 | 5 | 493 | 464 | 437 | 412 |
| 18 | 4 | 7 | 354 | 330 | 308 | 307 |
| 19 | – | – | – | – | – | – |
| 20 | – | – | – | – | – | – |
| 21 | – | – | – | – | – | – |
| 22 | – | – | – | – | – | – |
| 23 | – | – | – | – | – | – |
| 24 | – | – | – | – | – | – |
| 25 | – | – | – | – | – | – |
| 26 | – | – | – | – | – | – |
| 27 | – | – | – | – | – | – |
| 28 | – | – | – | – | – | – |
| 29 | – | – | – | – | – | – |
| 30 | – | – | – | – | – | – |
| 31 | – | – | – | – | – | – |
| 32 | – | – | – | – | – | – |
| 33 | – | – | – | – | – | – |
| 34 | – | – | – | – | – | – |
| 35 | – | – | – | – | – | – |
| 36 | – | – | – | – | – | – |
| Total |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

