Golf club directory › Poulton Park Golf Club

Poulton Park Golf Club
Cheshire, England · 18 holes · par 69
Choose a hole
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 18 | 249 | 244 | 234 |
| 2 | 3 | 17 | 144 | 137 | 126 |
| 3 | 5 | 6 | 475 | 470 | 414 |
| 4 | 4 | 13 | 338 | 333 | 326 |
| 5 | 4 | 9 | 311 | 303 | 293 |
| 6 | 3 | 14 | 191 | 187 | 181 |
| 7 | 4 | 1 | 416 | 351 | 327 |
| 8 | 5 | 3 | 522 | 516 | 492 |
| 9 | 3 | 16 | 174 | 168 | 157 |
| 10 | 4 | 12 | 316 | 244 | 234 |
| 11 | 3 | 8 | 187 | 184 | 181 |
| 12 | 5 | 5 | 521 | 515 | 459 |
| 13 | 4 | 4 | 387 | 382 | 377 |
| 14 | 4 | 11 | 290 | 282 | 276 |
| 15 | 3 | 15 | 184 | 176 | 165 |
| 16 | 4 | 7 | 351 | 334 | 340 |
| 17 | 4 | 2 | 442 | 435 | 430 |
| 18 | 3 | 10 | 200 | 194 | 185 |
| Total | 69 | 5698 | 5455 | 5197 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

