Golf club directory › Oakland Park Golf Club

Oakland Park Golf Club
Buckinghamshire, England · 18 holes · par 67
Choose a hole
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 6 | 370 | 362 | 336 |
| 2 | 4 | 8 | 328 | 320 | 286 |
| 3 | 3 | 16 | 133 | 123 | 118 |
| 4 | 5 | 2 | 506 | 491 | 449 |
| 5 | 3 | 13 | 156 | 149 | 116 |
| 6 | 3 | 9 | 162 | 144 | 101 |
| 7 | 4 | 15 | 301 | 293 | 286 |
| 8 | 3 | 14 | 163 | 144 | 131 |
| 9 | 4 | 4 | 310 | 265 | 250 |
| 10 | 4 | 3 | 387 | 377 | 367 |
| 11 | 3 | 11 | 163 | 151 | 126 |
| 12 | 3 | 7 | 194 | 179 | 160 |
| 13 | 4 | 12 | 332 | 299 | 261 |
| 14 | 3 | 18 | 121 | 115 | 108 |
| 15 | 4 | 17 | 264 | – | 230 |
| 16 | 4 | 1 | 440 | 419 | 377 |
| 17 | 5 | 10 | 494 | 465 | 440 |
| 18 | 4 | 5 | 385 | 351 | 314 |
| Total | 67 | 5209 | 4456 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

