Golf club directory › Newton Green Golf Club

Choose a hole
Contact Newton Green Golf Club
AddressNewton Road, The Green, Newton, Sudbury CO10 0QN
Phone+441787377217
Sources: GGG golf club directory data (course details)
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 416 | 411 | 410 |
| 2 | 3 | 8 | 199 | 188 | 164 |
| 3 | 4 | 10 | 387 | 353 | 351 |
| 4 | 5 | 6 | 557 | 536 | 458 |
| 5 | 4 | 17 | 318 | 311 | 306 |
| 6 | 3 | 15 | 167 | 148 | 145 |
| 7 | 5 | 12 | 492 | 475 | 467 |
| 8 | 4 | 2 | 415 | 395 | 391 |
| 9 | 4 | 16 | 317 | 290 | 288 |
| 10 | 4 | 7 | 408 | 389 | 389 |
| 11 | 3 | 13 | 173 | 161 | 148 |
| 12 | 4 | 1 | 395 | 384 | 374 |
| 13 | 3 | 11 | 173 | 172 | 126 |
| 14 | 4 | 4 | 405 | 374 | 373 |
| 15 | 4 | 14 | 300 | 289 | 283 |
| 16 | 4 | 18 | 295 | 274 | 245 |
| 17 | 4 | 5 | 346 | 279 | 330 |
| 18 | 3 | 9 | 198 | 194 | 165 |
| Total | 69 | 5961 | 5623 | 5413 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

