Golf club directory › Newbattle Golf Club

Newbattle Golf Club
Edinburgh, Scotland · 18 holes · par 69
Choose a hole
| Hole | Par | SI | White | Red |
|---|---|---|---|---|
| 1 | 4 | 8 | 363 | 347 |
| 2 | 4 | 18 | 262 | 249 |
| 3 | 3 | 15 | 177 | 152 |
| 4 | 4 | 6 | 371 | 267 |
| 5 | 4 | 1 | 438 | 410 |
| 6 | 4 | 3 | 423 | 406 |
| 7 | 4 | 17 | 330 | 305 |
| 8 | 3 | 13 | 169 | 151 |
| 9 | 4 | 11 | 330 | 315 |
| 10 | 4 | 4 | 359 | 288 |
| 11 | 3 | 10 | 171 | 160 |
| 12 | 4 | 16 | 296 | 271 |
| 13 | 5 | 2 | 546 | 439 |
| 14 | 3 | 7 | 236 | 225 |
| 15 | 4 | 14 | 364 | 349 |
| 16 | 4 | 9 | 368 | 358 |
| 17 | 4 | 5 | 362 | 337 |
| 18 | 4 | 12 | 347 | 334 |
| Total | 69 | 5912 | 5363 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

