Golf club directory › Naunton Downs Estate

Naunton Downs Estate
Gloucestershire, England · 18 holes · par 71
Choose a hole
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 7 | 359 | 348 | 341 |
| 2 | 4 | 5 | 399 | 392 | 383 |
| 3 | 4 | 11 | 370 | 347 | 319 |
| 4 | 3 | 15 | 135 | 133 | 120 |
| 5 | 4 | 17 | 242 | – | 213 |
| 6 | 3 | 13 | 152 | 131 | 114 |
| 7 | 5 | 9 | 523 | 518 | 420 |
| 8 | 4 | 3 | 406 | 396 | 343 |
| 9 | 4 | 1 | 480 | 420 | 407 |
| 10 | 3 | 8 | 151 | 140 | 126 |
| 11 | 5 | 6 | 498 | 491 | 454 |
| 12 | 4 | 16 | 275 | 271 | 245 |
| 13 | 4 | 12 | 367 | 341 | 314 |
| 14 | 5 | 2 | 517 | 494 | 456 |
| 15 | 3 | 14 | 154 | 151 | 147 |
| 16 | 4 | 4 | 343 | 334 | 304 |
| 17 | 3 | 18 | 163 | 144 | 114 |
| 18 | 5 | 10 | 448 | 442 | 404 |
| Total | 71 | 5982 | 5224 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

