Choose a hole
About Meon Valley Golf Club
Meon Valley Golf Club is a 27-hole heathland course based in Southampton, Hampshire. Its history goes back to 1976, when the club was founded. The club's website lists a driving range, buggy hire and function and events space among its facilities. Society golf days can be arranged with the club. Meon Valley Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: britanniahotels.com/hotels/meon-valley-hotel-country-club · britanniahotels.com/about-us · GGG golf club directory data (course details)
| Hole | Par | SI | Blue | White |
|---|---|---|---|---|
| 1 | 5 | 11 | 475 | 475 |
| 2 | 4 | 1 | 435 | 435 |
| 3 | 4 | 7 | 358 | 358 |
| 4 | 3 | 15 | 160 | 160 |
| 5 | 4 | 3 | 406 | 406 |
| 6 | 4 | 13 | 330 | 330 |
| 7 | 3 | 17 | 147 | 147 |
| 8 | 5 | 5 | 542 | 542 |
| 9 | 4 | 9 | 359 | 359 |
| 10 | 4 | 4 | – | – |
| 11 | 5 | 8 | – | – |
| 12 | 4 | 14 | – | – |
| 13 | 3 | 12 | – | – |
| 14 | 4 | 10 | – | – |
| 15 | 3 | 16 | – | – |
| 16 | 4 | 2 | 447 | 447 |
| 17 | 4 | 6 | 324 | 324 |
| 18 | 4 | 18 | 256 | 256 |
| 19 | – | – | – | – |
| 20 | – | – | – | – |
| 21 | – | – | – | – |
| 22 | – | – | – | – |
| 23 | – | – | – | – |
| 24 | – | – | – | – |
| 25 | – | – | – | – |
| 26 | – | – | – | – |
| 27 | – | – | – | – |
| Total |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

