
Choose a hole
About Mendip Spring
Mendip Spring is an 18-hole course based in Bristol, Somerset. The course plays to par 71 and measures 6,581 yards from the back tees. Alongside the course, the club offers a driving range, a putting green and a pro shop. The club welcomes visiting golfers. Mendip Spring features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: mendipspringgolfclub.com · mendipspringgolfclub.com/brinsea_championship_course · mendipspringgolfclub.com/whs_course_charts · GGG golf club directory data (course details)
| Hole | Par | SI | Blue | White | Yellow | Green | Red |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 18 | 291 | 303 | 296 | 300 | 293 |
| 2 | 3 | 8 | 160 | 176 | 172 | 184 | 130 |
| 3 | 4 | 16 | 340 | 341 | 335 | 337 | 333 |
| 4 | 4 | 4 | 378 | 392 | 384 | 398 | 334 |
| 5 | 4 | 2 | 383 | 410 | 404 | 416 | 399 |
| 6 | 3 | 12 | 164 | 167 | 162 | 164 | 159 |
| 7 | 5 | 6 | 505 | 564 | 561 | 561 | 492 |
| 8 | 3 | 14 | 121 | 167 | 133 | 200 | 126 |
| 9 | 4 | 10 | 370 | 407 | 401 | 457 | 396 |
| 10 | 4 | 3 | 387 | 406 | 400 | 403 | 397 |
| 11 | 4 | 1 | 437 | 455 | 440 | 456 | 432 |
| 12 | 5 | 9 | 499 | 501 | 498 | 519 | 496 |
| 13 | 5 | 5 | 545 | 585 | 581 | 585 | 508 |
| 14 | 3 | 13 | 145 | 183 | 151 | 192 | 139 |
| 15 | 4 | 15 | 286 | 303 | 294 | 296 | 291 |
| 16 | 5 | 7 | 546 | 543 | 535 | 574 | 433 |
| 17 | 4 | 11 | 370 | 373 | 369 | 370 | 366 |
| 18 | 3 | 17 | 129 | 127 | 123 | 143 | 119 |
| Total | 71 | 6056 | 6403 | 6239 | 6555 | 5843 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

