Golf club directory › Machynys Peninsula Golf & Country Club Ltd

Machynys Peninsula Golf & Country Club Ltd
Carmarthenshire, England · 18 holes · par 74
Choose a hole
| Hole | Par | SI | Black | White | Yellow | Green |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 389 | 299 | 369 | 263 |
| 2 | 3 | 13 | 190 | 135 | 155 | 96 |
| 3 | 5 | 3 | 569 | 469 | 544 | – |
| 4 | 4 | 5 | 436 | 324 | 411 | 292 |
| 5 | 4 | 11 | 392 | 286 | 332 | – |
| 6 | 5 | 7 | 545 | 480 | 487 | – |
| 7 | 4 | 17 | – | 160 | 179 | – |
| 8 | 5 | 1 | 443 | 359 | 373 | – |
| 9 | 4 | 15 | 405 | 317 | 360 | 244 |
| 10 | 4 | 8 | 410 | 353 | 377 | 253 |
| 11 | 3 | 16 | 197 | 128 | 166 | 97 |
| 12 | 4 | 6 | 438 | 373 | 426 | 307 |
| 13 | 5 | 14 | 533 | 455 | 488 | – |
| 14 | 4 | 10 | 369 | 285 | 330 | 244 |
| 15 | 4 | 4 | 428 | 340 | 386 | 298 |
| 16 | 4 | 2 | 451 | 374 | 411 | 328 |
| 17 | 3 | 18 | 188 | 119 | 156 | 99 |
| 18 | 5 | 12 | 516 | 457 | 481 | – |
| Total | 74 | 5713 | 6431 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

