Golf club directory › Hull Golf Club

Choose a hole
Contact Hull Golf Club
AddressThe Hall, Packman Ln, Kirk Ella, Hull HU10 7TJ
Phone01482 660970
Sources: GGG golf club directory data (course details)
| Hole | Par | SI | White | Yellow | Green | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 | – | 493 | – | 441 |
| 2 | 3 | 7 | – | – | – | – |
| 3 | 4 | 3 | 425 | 418 | – | 388 |
| 4 | 4 | 13 | – | – | – | – |
| 5 | 3 | 9 | – | – | – | – |
| 6 | 4 | 5 | 353 | 347 | – | 341 |
| 7 | 4 | 15 | 320 | 311 | – | 268 |
| 8 | 5 | 17 | – | – | – | – |
| 9 | 4 | 1 | 463 | 448 | – | 436 |
| 10 | 4 | 16 | 278 | 264 | – | 274 |
| 11 | 4 | 6 | 371 | 355 | – | 331 |
| 12 | 4 | 12 | – | 499 | – | – |
| 13 | 3 | 18 | 128 | 115 | – | 105 |
| 14 | 4 | 2 | 370 | 357 | – | 200 |
| 15 | 4 | 10 | 343 | – | – | 277 |
| 16 | 4 | 14 | – | – | – | – |
| 17 | 4 | 4 | 435 | 424 | – | 410 |
| 18 | 5 | 8 | 453 | 441 | – | 398 |
| Total | 71 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

