Golf club directory › Holywood Golf Club

Holywood Golf Club
Down, Northern Ireland · 18 holes · par 70
Choose a hole
| Hole | Par | SI | Blue | White | Green | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 337 | 337 | 327 | 320 |
| 2 | 4 | 16 | 339 | 339 | 333 | 328 |
| 3 | 4 | 12 | 311 | 311 | 311 | 303 |
| 4 | 3 | 4 | 191 | 191 | 181 | 163 |
| 5 | 5 | 10 | 475 | 475 | 444 | 410 |
| 6 | 3 | 18 | 123 | 123 | 117 | 112 |
| 7 | 5 | 8 | 483 | 483 | 478 | 430 |
| 8 | 4 | 2 | 418 | 418 | 408 | 338 |
| 9 | 3 | 14 | 134 | 134 | 134 | 125 |
| 10 | 3 | 13 | 169 | 169 | 150 | 124 |
| 11 | 4 | 3 | 386 | 386 | 377 | 321 |
| 12 | 4 | 1 | 434 | 434 | 422 | 415 |
| 13 | 4 | 5 | 383 | 383 | 369 | 328 |
| 14 | 4 | 11 | 384 | 384 | 365 | 292 |
| 15 | 4 | 17 | 356 | 356 | 344 | 329 |
| 16 | 4 | 9 | 366 | 366 | 351 | 274 |
| 17 | 4 | 7 | 351 | 351 | 342 | 346 |
| 18 | 4 | 15 | 387 | 387 | 349 | 287 |
| Total | 70 | 6027 | 6027 | 5802 | 5245 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

