Golf club directory › Holme Hall Golf Club

Holme Hall Golf Club
Lincolnshire, England · 18 holes · par 71
Choose a hole
| Hole | Par | SI | Black | Blue | White | Yellow | Green | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 499 | 499 | 510 | 499 | 499 | 431 |
| 2 | 3 | 10 | – | – | 372 | 366 | – | 309 |
| 3 | 4 | 18 | 294 | 294 | 300 | 294 | 294 | 283 |
| 4 | 4 | 16 | – | – | 132 | 126 | – | 118 |
| 5 | 3 | 4 | – | – | 389 | 381 | – | 350 |
| 6 | 4 | 8 | 339 | 339 | 347 | 339 | 339 | 323 |
| 7 | 4 | 2 | 434 | 434 | 440 | 434 | 434 | 407 |
| 8 | 5 | 6 | – | – | 398 | 391 | – | 342 |
| 9 | 4 | 14 | 470 | 470 | 475 | 470 | 470 | 428 |
| 10 | 4 | 13 | – | – | 173 | 167 | – | 133 |
| 11 | 4 | 15 | – | – | 531 | 520 | – | 452 |
| 12 | 4 | 3 | 429 | 429 | 435 | 429 | 429 | 407 |
| 13 | 3 | 17 | 154 | 154 | 160 | 154 | 154 | 127 |
| 14 | 4 | 9 | 344 | 344 | 351 | 344 | 344 | 290 |
| 15 | 4 | 1 | 432 | 432 | 437 | 432 | 432 | 415 |
| 16 | 4 | 11 | – | – | 189 | 184 | – | 170 |
| 17 | 4 | 5 | 397 | 397 | 404 | 397 | 397 | 330 |
| 18 | 5 | 7 | – | – | 363 | 356 | – | 289 |
| Total | 71 | 6406 | 6283 | 5604 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

