Golf club directory › Hilton Templepatrick Hotel & Country Club

Hilton Templepatrick Hotel & Country Club
Antrim, Northern Ireland · 18 holes · par 72
Choose a hole
| Hole | Par | SI | Blue | White | Green | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 395 | 381 | 368 | 352 |
| 2 | 4 | 6 | 435 | 394 | 381 | 325 |
| 3 | 5 | 8 | 564 | 532 | 507 | 460 |
| 4 | 3 | 18 | 170 | 161 | 137 | 124 |
| 5 | 5 | 14 | 568 | 521 | 503 | 455 |
| 6 | 4 | 4 | 450 | 417 | 401 | 329 |
| 7 | 3 | 16 | 200 | 186 | 172 | 160 |
| 8 | 4 | 2 | 434 | 421 | 406 | 334 |
| 9 | 4 | 10 | 392 | 379 | 368 | 314 |
| 10 | 4 | 11 | 354 | 351 | 332 | 272 |
| 11 | 3 | 13 | 183 | 173 | 143 | 126 |
| 12 | 4 | 1 | 461 | 431 | 414 | 375 |
| 13 | 4 | 3 | 428 | 363 | 333 | 285 |
| 14 | 4 | 15 | 374 | 356 | 344 | 333 |
| 15 | 3 | 7 | 182 | 175 | 147 | 130 |
| 16 | 5 | 17 | 526 | 511 | 448 | 392 |
| 17 | 4 | 5 | 445 | 432 | 411 | 341 |
| 18 | 5 | 9 | 520 | 490 | 470 | 406 |
| Total | 72 | 7081 | 6674 | 6285 | 5513 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

