
Herons' Reach Golf Resort
Choose a hole
About Herons' Reach Golf Resort
Herons' Reach Golf Resort is an 18-hole course based in Blackpool, Lancashire. Off the course there is a driving range, function and events space and a golf academy. Its layout is the work of Peter Alliss. Herons' Reach Golf Resort features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: village-hotels.co.uk/blackpool/herons-reach · village-hotels.co.uk/blackpool · GGG golf club directory data (course details)
| Hole | Par | SI | Blue | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 394 | 394 | 348 | 348 |
| 2 | 3 | 17 | – | 251 | 241 | 142 |
| 3 | 4 | 13 | 490 | 490 | 465 | 377 |
| 4 | 4 | 15 | – | – | – | – |
| 5 | 3 | 9 | – | – | – | – |
| 6 | 4 | 3 | 490 | 465 | 436 | 436 |
| 7 | 4 | 5 | 443 | 393 | 353 | 316 |
| 8 | 5 | 11 | – | – | – | – |
| 9 | 4 | 1 | 446 | 427 | 381 | 344 |
| 10 | 4 | 8 | – | 477 | 461 | 416 |
| 11 | 4 | 6 | 377 | 377 | 353 | 333 |
| 12 | 4 | 18 | – | – | – | – |
| 13 | 3 | 16 | – | – | – | – |
| 14 | 4 | 4 | 423 | 381 | 353 | 296 |
| 15 | 4 | 2 | 404 | 404 | 399 | 360 |
| 16 | 4 | 10 | – | – | – | – |
| 17 | 4 | 14 | 280 | 276 | 259 | 251 |
| 18 | 5 | 12 | 466 | 459 | 439 | 414 |
| Total | 71 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

