Golf club directory › Hanging Heaton Golf Club

Choose a hole
Contact Hanging Heaton Golf Club
AddressWhite Cross Rd, Dewsbury WF12 7DT
Phone01924 430100
Sources: GGG golf club directory data (course details)
| Hole | Par | SI | White | Red |
|---|---|---|---|---|
| 1 | 4 | 13 | 257 | 257 |
| 2 | 4 | 1 | 415 | 333 |
| 3 | 5 | 9 | 488 | 477 |
| 4 | 3 | 6 | 247 | 217 |
| 5 | 4 | 15 | 256 | 244 |
| 6 | 4 | 3 | 391 | 382 |
| 7 | 3 | 17 | 140 | 134 |
| 8 | 3 | 10 | 196 | 192 |
| 9 | 5 | 12 | 523 | 412 |
| 10 | 4 | 14 | 257 | 191 |
| 11 | 4 | 2 | 415 | 404 |
| 12 | 4 | 5 | 441 | 477 |
| 13 | 3 | 7 | 243 | 198 |
| 14 | 4 | 16 | 251 | 236 |
| 15 | 4 | 4 | 391 | 337 |
| 16 | 3 | 18 | 140 | 120 |
| 17 | 3 | 11 | 196 | 192 |
| 18 | 5 | 8 | 589 | 523 |
| Total | 69 | 5836 | 5326 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

