Golf club directory › Hallmark - The Welcombe

Hallmark - The Welcombe
Warwickshire, England · 18 holes · par 70
Choose a hole
| Hole | Par | SI | Blue | White | Red |
|---|---|---|---|---|---|
| 1 | 5 | 13 | 470 | 452 | 437 |
| 2 | 3 | 17 | 170 | 146 | 137 |
| 3 | 4 | 3 | 452 | – | 403 |
| 4 | 4 | 1 | 388 | 373 | 368 |
| 5 | 4 | 9 | 310 | 285 | 270 |
| 6 | 3 | 15 | 177 | 141 | 133 |
| 7 | 4 | 5 | 365 | 335 | 321 |
| 8 | 4 | 7 | 402 | 373 | 318 |
| 9 | 3 | 11 | 183 | 170 | 165 |
| 10 | 4 | 4 | 371 | 331 | 329 |
| 11 | 3 | 8 | 198 | 172 | 169 |
| 12 | 4 | 18 | 374 | 361 | 346 |
| 13 | 4 | 10 | 377 | 367 | 360 |
| 14 | 3 | 16 | 171 | 156 | 152 |
| 15 | 4 | 12 | 398 | 388 | 377 |
| 16 | 5 | 6 | 509 | 496 | 447 |
| 17 | 4 | 2 | 367 | 346 | 336 |
| 18 | 5 | 14 | 496 | 479 | 455 |
| Total | 70 | 6178 | 5523 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

