Golf club directory › Frilford Heath Golf Club

Frilford Heath Golf Club
Oxfordshire, England · 36 holes
Choose a hole
| Hole | Par | SI | Black | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 393 | 384 | 369 | 357 |
| 2 | 5 | 5 | 534 | 534 | 510 | 462 |
| 3 | 4 | 13 | 416 | 375 | 363 | 330 |
| 4 | 3 | 15 | 197 | 197 | 189 | 131 |
| 5 | 4 | 3 | 464 | 425 | 414 | 359 |
| 6 | 5 | 11 | 500 | 500 | 480 | 421 |
| 7 | 4 | 7 | 437 | 406 | 392 | 365 |
| 8 | 4 | 1 | 469 | 469 | 448 | 427 |
| 9 | 3 | 17 | 189 | 186 | 173 | 163 |
| 10 | 5 | 6 | 551 | 551 | 516 | 467 |
| 11 | 3 | 18 | 182 | 155 | 139 | 122 |
| 12 | 4 | 4 | 474 | 474 | 474 | 474 |
| 13 | 4 | 10 | 392 | 355 | 338 | 289 |
| 14 | 4 | 14 | 354 | 328 | 305 | 166 |
| 15 | 4 | 2 | 421 | 421 | 400 | 370 |
| 16 | 4 | 12 | 324 | 324 | 319 | 233 |
| 17 | 4 | 8 | 424 | 396 | 365 | 338 |
| 18 | 4 | 16 | 324 | 305 | – | 283 |
| 19 | – | – | – | – | – | – |
| 20 | – | – | – | – | – | – |
| 21 | – | – | – | – | – | – |
| 22 | – | – | – | – | – | – |
| 23 | – | – | – | – | – | – |
| 24 | – | – | – | – | – | – |
| 25 | – | – | – | – | – | – |
| 26 | – | – | – | – | – | – |
| 27 | – | – | – | – | – | – |
| 28 | – | – | – | – | – | – |
| 29 | – | – | – | – | – | – |
| 30 | – | – | – | – | – | – |
| 31 | – | – | – | – | – | – |
| 32 | – | – | – | – | – | – |
| 33 | – | – | – | – | – | – |
| 34 | – | – | – | – | – | – |
| 35 | – | – | – | – | – | – |
| 36 | – | – | – | – | – | – |
| Total |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

