
Fortwilliam Golf Club
Choose a hole
About Fortwilliam Golf Club
Fortwilliam Golf Club is an 18-hole parkland course based in Belfast, Antrim. Alongside the course, the club offers practice facilities, a putting green and a pro shop. Society golf days can be arranged with the club. The club dates from 1891. Fortwilliam Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: fortwilliamgc.co.uk · fortwilliamgc.co.uk/course-overview · fortwilliamgc.co.uk/course-etiquette · fortwilliamgc.co.uk/contact-us · GGG golf club directory data (course details)
| Hole | Par | SI | White | Yellow | Green | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 421 | 412 | 412 | 403 |
| 2 | 4 | 6 | 329 | 298 | 298 | 255 |
| 3 | 4 | 8 | 437 | 418 | 418 | 412 |
| 4 | 4 | 16 | 330 | 306 | 306 | 304 |
| 5 | 5 | 4 | 474 | 442 | 442 | 401 |
| 6 | 3 | 14 | 186 | 153 | 153 | 137 |
| 7 | 4 | 12 | 311 | 292 | 292 | 282 |
| 8 | 4 | 10 | 421 | 402 | 402 | 393 |
| 9 | 4 | 18 | 272 | 260 | 260 | 253 |
| 10 | 3 | 7 | 195 | 188 | 188 | 183 |
| 11 | 4 | 9 | 381 | 362 | 362 | 356 |
| 12 | 3 | 17 | 146 | 120 | 120 | 130 |
| 13 | 4 | 1 | 377 | 358 | 358 | 369 |
| 14 | 5 | 15 | 502 | 491 | 491 | 445 |
| 15 | 4 | 13 | 321 | 315 | 315 | 309 |
| 16 | 4 | 5 | 345 | 331 | 331 | 340 |
| 17 | 3 | 11 | 150 | 140 | 140 | 142 |
| 18 | 4 | 3 | 432 | 404 | 404 | 423 |
| Total | 70 | 6030 | 5692 | 5692 | 5537 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

