
Fortrose & Rosemarkie Golf Club
Choose a hole
About Fortrose & Rosemarkie Golf Club
Fortrose and Rosemarkie Golf Club in the Highlands dates from 1793 and is recorded as the 15th oldest golf club in the world. Its championship links was redesigned by five-time Open champion James Braid in 1932. The course is ranked among the top 50 in Scotland by Golf World and hosted the World Hickory Open Championship in October 2024. Fortrose & Rosemarkie Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: fortrosegolfclub.co.uk · GGG golf club directory data (course details)
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 11 | 329 | 320 | 309 |
| 2 | 4 | 3 | 414 | 401 | 390 |
| 3 | 4 | 7 | 313 | 298 | 283 |
| 4 | 5 | 1 | 465 | 456 | 448 |
| 5 | 3 | 17 | 133 | 122 | 107 |
| 6 | 5 | 15 | 469 | 416 | 411 |
| 7 | 4 | 13 | 323 | 270 | 241 |
| 8 | 4 | 5 | 383 | 376 | 364 |
| 9 | 3 | 9 | 204 | 191 | 181 |
| 10 | 4 | 12 | 319 | 313 | 309 |
| 11 | 4 | 6 | 378 | 347 | 326 |
| 12 | 4 | 2 | 394 | 380 | 365 |
| 13 | 4 | 8 | 309 | 300 | 249 |
| 14 | 4 | 18 | 265 | 249 | 237 |
| 15 | 4 | 16 | 292 | 285 | 277 |
| 16 | 4 | 14 | 335 | 329 | 322 |
| 17 | 4 | 4 | 357 | 347 | 333 |
| 18 | 3 | 10 | 211 | 194 | 190 |
| Total | 71 | 5893 | 5594 | 5342 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

