Golf club directory › Farrington Golf & Country Club

Farrington Golf & Country Club
Somerset, England · 18 holes · par 72
Choose a hole
| Hole | Par | SI | White | Yellow | Green | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 395 | 383 | 364 | 334 |
| 2 | 4 | 5 | 440 | 415 | 390 | 350 |
| 3 | 4 | 3 | 372 | 359 | 346 | 333 |
| 4 | 4 | 15 | 347 | 326 | 311 | 296 |
| 5 | 3 | 17 | 151 | 132 | 117 | 103 |
| 6 | 4 | 1 | 438 | 404 | 366 | 355 |
| 7 | 5 | 7 | 564 | 522 | 486 | 470 |
| 8 | 3 | 13 | 195 | 178 | 161 | 144 |
| 9 | 5 | 11 | 507 | 494 | 481 | 468 |
| 10 | 3 | 12 | 178 | 163 | 148 | 133 |
| 11 | 5 | 6 | 511 | 496 | 485 | 453 |
| 12 | 4 | 16 | 282 | 272 | 262 | 252 |
| 13 | 5 | 2 | 585 | 572 | 511 | 465 |
| 14 | 4 | 18 | 314 | 302 | 290 | 278 |
| 15 | 3 | 14 | 173 | 155 | 139 | 115 |
| 16 | 4 | 4 | 396 | 378 | 369 | 341 |
| 17 | 4 | 8 | 378 | 370 | 342 | 324 |
| 18 | 4 | 10 | 458 | 433 | 404 | 381 |
| Total | 72 | 6684 | 6354 | 5972 | 5595 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

