Golf club directory › Faithlegg Golf Club

Faithlegg Golf Club
Cork, Eire · 18 holes · par 72
Choose a hole
| Hole | Par | SI | Blue | White | Red |
|---|---|---|---|---|---|
| 1 | 4 | 18 | 290 | 280 | 240 |
| 2 | 5 | 10 | 531 | 485 | 420 |
| 3 | 3 | 16 | 154 | 131 | 112 |
| 4 | 4 | 14 | 350 | 330 | 292 |
| 5 | 4 | 2 | 418 | 480 | 339 |
| 6 | 3 | 6 | 205 | 195 | 137 |
| 7 | 4 | 8 | 420 | 401 | 365 |
| 8 | 4 | 4 | 388 | 356 | 336 |
| 9 | 3 | 12 | 153 | 145 | 134 |
| 10 | 5 | 17 | 487 | 474 | 403 |
| 11 | 4 | 5 | 420 | 397 | 320 |
| 12 | 4 | 3 | 438 | 418 | 392 |
| 13 | 5 | 13 | 493 | 485 | 449 |
| 14 | 5 | 9 | 510 | 501 | 432 |
| 15 | 4 | 15 | 367 | 357 | 282 |
| 16 | 3 | 11 | 166 | 156 | 128 |
| 17 | 4 | 1 | 432 | 397 | 353 |
| 18 | 4 | 7 | 444 | 419 | 367 |
| Total | 72 | 6666 | 6407 | 5501 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

