
East Devon Golf Club
Choose a hole
About East Devon Golf Club
Set in Salterton, Devon, East Devon Golf Club is an 18-hole heathland course. The club welcomes visitors and societies. The club's website lists practice facilities, a putting green and a pro shop among its facilities. Founded in 1902, the club plays over a course laid out by Harry Colt. East Devon Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: eastdevongolfclub.co.uk · eastdevongolfclub.co.uk/the-course/practice-facilities · GGG golf club directory data (course details)
| Hole | Par | SI | Black | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 346 | 346 | 331 | 299 |
| 2 | 4 | 13 | 342 | 342 | 336 | 291 |
| 3 | 4 | 1 | 411 | 411 | 367 | 400 |
| 4 | 3 | 17 | 141 | 141 | 132 | 123 |
| 5 | 4 | 7 | 362 | 362 | 348 | 331 |
| 6 | 5 | 15 | 561 | 528 | 508 | 467 |
| 7 | 4 | 3 | 392 | 392 | 373 | 350 |
| 8 | 3 | 9 | 206 | 206 | 193 | 194 |
| 9 | 4 | 5 | 468 | 468 | 449 | 436 |
| 10 | 3 | 16 | 166 | 148 | 141 | 137 |
| 11 | 4 | 10 | 344 | 326 | 315 | 278 |
| 12 | 5 | 6 | 497 | 497 | 472 | 459 |
| 13 | 3 | 14 | 190 | 176 | 154 | 138 |
| 14 | 4 | 2 | 414 | 414 | 411 | 385 |
| 15 | 4 | 12 | 304 | 304 | 299 | 293 |
| 16 | 4 | 8 | 408 | 408 | 392 | 362 |
| 17 | 4 | 4 | 453 | 453 | 432 | 412 |
| 18 | 4 | 18 | 399 | 339 | 329 | 314 |
| Total | 70 | 6404 | 6261 | 5982 | 5669 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

