
Coxmoor Golf Club
Choose a hole
About Coxmoor Golf Club
Coxmoor Golf Club is an 18-hole course based in Sutton-in-Ashfield, Nottinghamshire. The club was founded in 1913, and the course design is credited to Tom Williamson. Golfers can also make use of practice facilities, a putting green and a pro shop. Both visitors and golf societies are welcome. Coxmoor Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: coxmoorgolfclub.co.uk · coxmoorgolfclub.co.uk/club/club-history · GGG golf club directory data (course details)
| Hole | Par | SI | Black | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 437 | 437 | 423 | 394 |
| 2 | 3 | 16 | 189 | 189 | 169 | 148 |
| 3 | 5 | 9 | 497 | 493 | 476 | 434 |
| 4 | 4 | 13 | 301 | 301 | 279 | 279 |
| 5 | 4 | 2 | 414 | 414 | 391 | 336 |
| 6 | 5 | 7 | 519 | 519 | 474 | 404 |
| 7 | 3 | 18 | 135 | 135 | 128 | 131 |
| 8 | 4 | 4 | 387 | 387 | 368 | 305 |
| 9 | 4 | 12 | 356 | 356 | 335 | 322 |
| 10 | 3 | 17 | 181 | 181 | 155 | 138 |
| 11 | 4 | 10 | 370 | 371 | 350 | 340 |
| 12 | 4 | 1 | 388 | 388 | 371 | 298 |
| 13 | 5 | 14 | 535 | 535 | 523 | 480 |
| 14 | 4 | 3 | 359 | 359 | 299 | 299 |
| 15 | 4 | 15 | 319 | 319 | 288 | 282 |
| 16 | 5 | 6 | 579 | 579 | 516 | 482 |
| 17 | 3 | 11 | 194 | 194 | 174 | 116 |
| 18 | 5 | 8 | 539 | 539 | 501 | 444 |
| Total | 73 | 6699 | 6696 | 6220 | 5632 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

