Golf club directory › Cottingham Parks Golf & Leisure Club

Cottingham Parks Golf & Leisure Club
East Riding of Yorkshire, England · 18 holes · par 71
Choose a hole
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 446 | 428 | 398 |
| 2 | 4 | 12 | 365 | 339 | 319 |
| 3 | 4 | 9 | 391 | 373 | 353 |
| 4 | 3 | 11 | 187 | 157 | 96 |
| 5 | 5 | 1 | 589 | 543 | 528 |
| 6 | 4 | 7 | 353 | 315 | 312 |
| 7 | 4 | 3 | 367 | 362 | 304 |
| 8 | 3 | 16 | 161 | 146 | 127 |
| 9 | 4 | 14 | 333 | 307 | 247 |
| 10 | 5 | 8 | 510 | 500 | 430 |
| 11 | 4 | 2 | 441 | 405 | 347 |
| 12 | 4 | 6 | 341 | 309 | 258 |
| 13 | 3 | 10 | – | – | – |
| 14 | 4 | 17 | – | – | – |
| 15 | 4 | 15 | 310 | 291 | 234 |
| 16 | 3 | 18 | 138 | 120 | 109 |
| 17 | 4 | 13 | 312 | 278 | 267 |
| 18 | 5 | 4 | 559 | 511 | 455 |
| Total | 71 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

