
Cookridge Hall Golf Club
Choose a hole
About Cookridge Hall Golf Club
Set in Leeds, West Yorkshire, Cookridge Hall Golf Club is an 18-hole course. The club's website lists a driving range, a putting green and a pro shop among its facilities. Society golf days can be arranged with the club. Par is 72, over 6,788 yards from the back markers. Cookridge Hall Golf Club features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: cookridgehall.co.uk · cookridgehall.co.uk/golf/the-course/18-hole-course · cookridgehall.co.uk/contact · GGG golf club directory data (course details)
| Hole | Par | SI | Blue | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 401 | 387 | 355 | 319 |
| 2 | 4 | 1 | 452 | 433 | 410 | 328 |
| 3 | 5 | 7 | 557 | 542 | 522 | 483 |
| 4 | 3 | 11 | 184 | 169 | 153 | 141 |
| 5 | 4 | 13 | 370 | 356 | 323 | 306 |
| 6 | 3 | 15 | 165 | 150 | 132 | 114 |
| 7 | 5 | 5 | 551 | 519 | 495 | 428 |
| 8 | 4 | 17 | 335 | 320 | 281 | 227 |
| 9 | 4 | 3 | 437 | 410 | 368 | 350 |
| 10 | 5 | 10 | 514 | 503 | 460 | 436 |
| 11 | 5 | 6 | 539 | 529 | 507 | 431 |
| 12 | 4 | 12 | 406 | 395 | 360 | 313 |
| 13 | 4 | 2 | 419 | 408 | 374 | 311 |
| 14 | 3 | 14 | 188 | 175 | 126 | 107 |
| 15 | 3 | 16 | 174 | 152 | 142 | 133 |
| 16 | 4 | 8 | 409 | 399 | 364 | 345 |
| 17 | 4 | 4 | 363 | 354 | 322 | 273 |
| 18 | 4 | 18 | 324 | 314 | 284 | 252 |
| Total | 72 | 6788 | 6515 | 5978 | 5297 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

