
Choose a hole
About Celtic Manor
The Celtic Manor Resort near Newport has three championship courses. The Twenty Ten was the first course in history designed specifically to host the Ryder Cup, while the par-70 Roman Road, designed by Robert Trent Jones Senior, overlooks the Severn Estuary. Colin Montgomerie drew on his Ryder Cup experience to create the par-69 Montgomerie, and the resort also offers hotel and lodge accommodation. Celtic Manor features in The Golf Growth Group's golf club directory. For corporate golf and business packages, get in touch with us.
Contact the club
Sources: celtic-manor.com · celtic-manor.com/home/golf/courses · celtic-manor.com/home/find-us · GGG golf club directory data (course details)
| Hole | Par | SI | Black | Blue | White | Yellow | Green | Red |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | 300 | 300 | 418 | 300 | 300 | 340 |
| 2 | 3 | 13 | 178 | 178 | 183 | 178 | 178 | 141 |
| 3 | 5 | 5 | 584 | 584 | 609 | 584 | 584 | 465 |
| 4 | 3 | 15 | 145 | 145 | 181 | 145 | 145 | 122 |
| 5 | 4 | 1 | 334 | 334 | 359 | 334 | 334 | 320 |
| 6 | 3 | 7 | 151 | 151 | 161 | 151 | 151 | 105 |
| 7 | 4 | 9 | 309 | 309 | 335 | 309 | 309 | 277 |
| 8 | 4 | 3 | 386 | 386 | 422 | 386 | 386 | 335 |
| 9 | 5 | 11 | 530 | 530 | 564 | 530 | 530 | 502 |
| 10 | 4 | 6 | 390 | 390 | 421 | 390 | 390 | 368 |
| 11 | 4 | 14 | 390 | 390 | 396 | 390 | 390 | 357 |
| 12 | 4 | 8 | 377 | 377 | 403 | 377 | 377 | 343 |
| 13 | 4 | 2 | 334 | 334 | 399 | 334 | 334 | 294 |
| 14 | 3 | 16 | 160 | 160 | 168 | 160 | 160 | 132 |
| 15 | 3 | 12 | 145 | 145 | 158 | 145 | 145 | 120 |
| 16 | 4 | 4 | 411 | 411 | 428 | 411 | 411 | 354 |
| 17 | 4 | 18 | 273 | 273 | 283 | 273 | 273 | 243 |
| 18 | 4 | 10 | 376 | 376 | 406 | 376 | 376 | 368 |
| Total | 69 | 5773 | 5773 | 6294 | 5773 | 5773 | 5186 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

