Golf club directory › Carden Park Golf Resort

Carden Park Golf Resort
Cheshire, England · 36 holes
Choose a hole
| Hole | Par | SI | Blue | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 | – | 166 | 155 | 135 |
| 2 | 5 | 7 | – | 564 | 542 | 460 |
| 3 | 4 | 9 | 379 | 370 | 365 | 341 |
| 4 | 4 | 15 | 371 | 346 | 338 | 300 |
| 5 | 4 | 3 | – | 408 | 389 | 343 |
| 6 | 5 | 5 | – | 534 | 524 | 456 |
| 7 | 4 | 13 | 434 | 425 | 374 | 320 |
| 8 | 3 | 11 | – | 217 | 206 | 157 |
| 9 | 4 | 1 | 476 | 460 | 432 | 398 |
| 10 | 4 | 16 | 356 | 353 | 340 | 319 |
| 11 | 5 | 6 | – | 561 | 555 | 480 |
| 12 | 4 | 4 | 371 | 372 | 359 | 319 |
| 13 | 4 | 8 | – | 349 | 342 | 323 |
| 14 | 5 | 10 | 467 | 455 | 425 | 375 |
| 15 | 3 | 15 | – | 133 | 126 | 111 |
| 16 | 4 | 2 | 402 | 399 | 381 | 348 |
| 17 | 3 | 12 | – | 189 | 181 | 156 |
| 18 | 4 | 14 | – | 334 | 314 | 252 |
| 19 | – | – | – | – | – | – |
| 20 | – | – | – | – | – | – |
| 21 | – | – | – | – | – | – |
| 22 | – | – | – | – | – | – |
| 23 | – | – | – | – | – | – |
| 24 | – | – | – | – | – | – |
| 25 | – | – | – | – | – | – |
| 26 | – | – | – | – | – | – |
| 27 | – | – | – | – | – | – |
| 28 | – | – | – | – | – | – |
| 29 | – | – | – | – | – | – |
| 30 | – | – | – | – | – | – |
| 31 | – | – | – | – | – | – |
| 32 | – | – | – | – | – | – |
| 33 | – | – | – | – | – | – |
| 34 | – | – | – | – | – | – |
| 35 | – | – | – | – | – | – |
| 36 | – | – | – | – | – | – |
| Total |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

