Golf club directory › Beamish Park Golf Club

Beamish Park Golf Club
County Durham, England · 18 holes · par 71
Choose a hole
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 516 | 505 | 429 |
| 2 | 4 | 12 | 326 | 316 | 306 |
| 3 | 3 | 9 | 197 | 178 | 162 |
| 4 | 4 | 1 | 447 | 442 | 439 |
| 5 | 5 | 17 | 511 | 495 | 432 |
| 6 | 4 | 15 | 325 | 315 | 255 |
| 7 | 4 | 5 | 349 | 339 | 246 |
| 8 | 4 | 18 | 316 | 299 | 293 |
| 9 | 4 | 11 | 378 | 372 | 364 |
| 10 | 4 | 8 | 347 | 332 | 300 |
| 11 | 3 | 14 | 155 | 149 | 150 |
| 12 | 4 | 6 | 407 | 394 | 386 |
| 13 | 3 | 16 | 155 | 153 | 144 |
| 14 | 4 | 2 | 399 | 393 | 389 |
| 15 | 4 | 3 | 387 | 360 | 308 |
| 16 | 3 | 10 | 145 | 135 | 123 |
| 17 | 5 | 7 | 525 | 489 | 457 |
| 18 | 4 | 13 | 309 | 301 | 295 |
| Total | 71 | 6194 | 5967 | 5478 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

