Golf club directory › Appleby Golf Club

Choose a hole
Contact Appleby Golf Club
AddressBrackenber, Appleby-in-Westmorland CA16 6LP
Phone+44 17683 51432
Sources: GGG golf club directory data (course details)
| Hole | Par | SI | White | Yellow | Green | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 338 | 333 | 333 | 328 |
| 2 | 4 | 5 | 412 | 396 | – | 385 |
| 3 | 4 | 9 | 368 | 339 | 339 | 328 |
| 4 | 3 | 11 | 172 | 167 | 167 | 156 |
| 5 | 4 | 13 | 306 | 307 | 292 | 256 |
| 6 | 4 | 7 | 420 | 400 | – | 403 |
| 7 | 4 | 3 | 404 | 368 | 368 | 358 |
| 8 | 4 | 17 | 306 | 297 | 297 | 273 |
| 9 | 4 | 1 | 415 | 400 | 368 | 343 |
| 10 | 3 | 14 | 183 | 164 | 164 | 158 |
| 11 | 4 | 2 | 452 | 437 | 437 | 385 |
| 12 | 4 | 18 | 258 | 249 | 249 | 253 |
| 13 | 4 | 16 | 310 | 282 | 282 | 255 |
| 14 | 4 | 6 | 433 | 379 | – | 427 |
| 15 | 3 | 10 | 175 | 158 | 158 | 151 |
| 16 | 4 | 4 | 448 | 422 | 422 | 413 |
| 17 | 3 | 8 | 180 | 161 | 161 | 155 |
| 18 | 4 | 12 | 416 | 359 | 359 | 328 |
| Total | 68 | 5996 | 5618 | 5355 |
Yardages in yards. A dash means the figure is not available yet.
Player reviews
Reviews from golfers in the CGD Golf app
No reviews yet. Played here? Rate the course in the CGD Golf app and your review will show on this page.

